How many words are in a Duolingo course?
First, what counts as a word?
In the incubator, some lexemes are stored as "forms of a word". For example, if you have "forms of comer", and that includes como, comes, come, that counts as one (not three).
I will just copy what Duome says at the small "?" sign:
"¡Hola!
If you ever wondered what are duolingo lexemes: these are lexeme_ids from our extended profiles and they are actually neither lexemes nor words since they include all word forms and they also include combined lexemes such as "bonne nuit" in the French course, and there are a few duplicates as well, but the total number is consistent across all users having completed the same tree version and apart from lessons and skills it's the only countable number in your profile that can tell you a little bit more about your tree progress."
This can be important if you are aiming for the Scholar achievement, because some courses have more than 2000 words, some courses have less.
I got the data, except for the last column, from http://ardslot.com/duolingocrowns.html
Then I added the last column.
For the number of words, duome pages like https://duome.eu/en/es helped me.
Look at the "lexemes" column there.
This is easier to find, if that language has only one tree version available. For courses with multiple tree versions, I tried to find the newest one.
Crowns are calculated as 6 crowns/skill, so legendary crows are also counted. But the bonus skills do not count.
The following list is as of February 2, 2022.
There are 37 courses available from English, plus I added 2 courses from Hungarian.
LANGUAGE | FROM | CROWNS | SKILLS | LESSONS | Words |
---|---|---|---|---|---|
Arabic (AR) | English | 276 | 46 | 210 | 1481 |
Chinese (ZS) | English | 528 | 88 | 284 | 1932 |
Czech (CS) | English | 504 | 84 | 422 | 2362 |
Danish (DA) | English | 420 | 70 | 340 | 2341 |
Dutch (DN) | English | 738 | 123 | 502 | 2933 |
Esperanto (EO) | English | 414 | 69 | 364 | 2389 |
Finnish (FI) | English | 210 | 35 | 144 | 1007 |
French (FR) | English | 1406 | 247 | 1206 | 6749 |
German (DE) | English | 1070 | 178 | 827 | 5534 |
Greek (EL) | English (EN) | 612 | 102 | 452 | 3218 |
Hawaiian (HW) | English | 228 | 38 | 143 | 799 |
Hebrew (HE) | English | 504 | 84 | 446 | 2833 |
High Valyrian (HV) | English | 228 | 38 | 135 | 825 |
Hindi (HI) | English | 192 | 32 | 133 | 656 |
Hungarian (HU) | English | 468 | 78 | 319 | 2367 |
Indonesian (ID) | English | 414 | 69 | 310 | 1882 |
Irish (GA) | English | 384 | 64 | 292 | 1711 |
Italian (IT) | English | 396 | 66 | 405 | 2784 |
Japanese (JA) | English | 1014 | 169 | 774 | 5027 |
Klingon (KL) | English | 372 | 62 | 238 | 1481 |
Korean (KO) | English | 390 | 65 | 258 | 1793 |
Latin (LA) | English | 132 | 22 | 81 | 538 |
Navajo (NV) | English | 66 | 11 | 28 | 143 |
Norwegian (NB) | English | 1032 | 172 | 590 | 3600 |
Polish (PL) | English | 402 | 67 | 298 | 1938 |
Portuguese (PT) | English | 546 | 91 | 463 | 2919 |
Romanian (RO) | English | 372 | 62 | 286 | 2405 |
Russian (RU) | English | 474 | 79 | 350 | 2279 |
Scottish Gaelic (GD) | English | 642 | 107 | 483 | 3525 |
Spanish (ES) | English | 1521 | 268 | 1193 | 6447 |
Swahili (SW) | English | 390 | 65 | 195 | 1257 |
Swedish (SV) | English | 396 | 66 | 325 | 2361 |
Turkish (TR) | English | 402 | 67 | 200 | 1466 |
Ukranian (UK) | English | 306 | 51 | 209 | 1108 |
Vietnamese (VI) | English | 504 | 84 | 320 | 1661 |
Welsh (CY) | English | 708 | 118 | 416 | 2366 |
Yiddish (YI) | English | 564 | 94 | 382 | 2297 |
English (EN) | Hungarian (HU) | 330 | 55 | 285 | 1952 |
German (DE) | Hungarian (HU) | 306 | 51 | 238 | 1631 |
FieryCat's word lists for all language courses
https://liuch.github.io/duolingo_courses_overview/
https://forum.duolingo.com/comment/31074292
https://duolingo.hobune.stream/comment/31074292
daKanga's word lists for all language courseshttps://forum.duolingo.com/comment/52540199https://duolingo.hobune.stream/comment/52540199
See also this Reddit post: https://www.reddit.com/r/duolingo/comments/obtt2o/comparing_all_courses_for_english_speakers_with/
Update:
Haitian Creole: 216 crowns, 36 skills, 125 lessons, 728 "words"
The Haitian Creole course was released on 2022-02-22.
my own post, archived: https://duolingo.hobune.stream/comment/55659010
No comments:
Post a Comment