This post is based on my old post on the Duome Forum:
https://forum.duome.eu/viewtopic.php?p=132653-number-of-skills-versus-the-number-of-units
In the Tree layout, every course had some skills, and now on the Path (Snake) there are units.
But there is a connection, since in the background, they still have the tree structure, it is just displayed differently.
For the current number of units, I checked https://duolingodata.com/
Note: in some courses, in the later sections one topic was cut into 5 units. This increases the number of units by a lot, so I ignore this change and look at what was before that. That way, the number of units equals the number of "normal" skills in the tree version.
Sometimes there are multiple versions of the same course, where I knew, I marked them "old" and "new" .
Sometimes I write the number of units as "X or Y", in this case, probably there are also two different versions of the course available but I don't know which is which or I'm not sure of the skill count in the newer version.
Here, "old" means that it is old enough to show up in https://liuch.github.io/duolingo_courses_overview/ (FieryCat stopped updating that list in 2021)
"New" means it is the newest version that is available to some users.
The "smaller" courses, from English, not CEFR alligned:
| LANGUAGE | FROM | SKILLS | LESSONS | Words | |
|---|---|---|---|---|---|
| Arabic (AR) | English | 46 | 210 | 1481 | |
| Czech old | English | 84 | 422 | 2362 | |
| Czech new | English | 88 | 422 | 2626 | |
| Danish old | English | 70 | 340 | 2341 | |
| Danish new | English | 62 | ? | ? | |
| Dutch (DN) | English | 123 | 502 | 2933 | |
| Esperanto (EO) | English | 69 | 364 | 2389 | |
| Finnish (FI) | English | 35 | 144 | 1007 | |
| Greek old | English | 74 | 278 | 2010 | |
| Greek new | English | 95 | 432 | 3196 | |
| Greek another | English | 102 | 452 | 3218 | |
| Haitian Creole old | English | 36 | 125 | 728 | |
| Haitian Creole new | English | 68 | ? | ? | |
| Hawaiian old | English | 38 | 143 | 799 | |
| Hawaiian another | English | 51 | ? | ? | |
| Hawaiian new | English | 52 | ? | ? | |
| Hebrew (HE) | English | 84 | 446 | 2833 | |
| High Valyrian old | English | 38 | 135 | 825 | |
| High Valyrian new | English | 43 | 157 | 982 | |
| Hindi (HI) | English | 32 | 133 | 656 | |
| Hungarian old | English | 78 | 319 | 2367 | |
| Hungarian new | English | 110 | 489 | 3176 | |
| Indonesian (ID) | English | 69 | 310 | 1882 | |
| Irish old | English | 64 | 292 | 1711 | |
| Irish new | English | 66 | |||
| Klingon old | English | 62 | 238 | 1481 | |
| Klingon new | English | 65 | 248 | 1533 | |
| Latin (LA) | English | 22 | 81 | 538 | |
| Navajo (NV) | English | 11 | 28 | 143 | |
| Norwegian old | English | 172 | 590 | 3600 | |
| Norwegian new | English | 246 | 1008 | 5784 | |
| Polish (PL) | English | 67 | 298 | 1938 | |
| Romanian (RO) | English | 62 | 286 | 2405 | |
| Russian old | English | 79 | 350 | 2279 | |
| Russian new | English | 95 | 405 | 2601 | |
| Scottish Gaelic old | English | 107 | 483 | 3525 | |
| Scottish Gaelic new | English | 120 | ? | ? | |
| Swahili old | English | 65 | 195 | 1257 | |
| Swahili new | English | 73 | 243 | 1535 | |
| Swedish old | English | 66 | 325 | 2361 | |
| Swedish new | English | 85 | 376 | 2549 | |
| Turkish (TR) | English | 67 | 200 | 1466 | |
| Ukranian (UK) | English | 51 | 209 | 1108 | |
| Vietnamese old | English | 84 | 320 | 1661 | |
| Vietnamese new | English | 75 | 336 | 1775 | |
| Welsh old | English | 118 | 416 | 2366 | |
| Welsh middle | English | 107 | 390 | 2365 | |
| Welsh new | English | 112 | |||
| Yiddish (YI) | English | 94 | 382 | 2297 | |
| Zulu old | English | 20 | 91 | 628 | |
| Zulu new | English | 35 |
the CEFR-alligned courses:
| LANGUAGE | FROM | SKILLS/UNITS | LESSONS | Words | Stories |
|---|---|---|---|---|---|
| Chinese old | English | 88 | 284 | 1932 | |
| Chinese new A1 | English | 67 | ? | ? | 0 |
| French B2 | English | 272 | a lot | a lot | 405 |
| German B1 | English | 156 | a lot | a lot | 187 |
| Italian old | English | 66 | 405 | 2784 | |
| Italian middle | English | 98 | 565 | 3753 | |
| Italian new A1 | English | 123 | ? | ? | 81 |
| Japanese B1 | English | 221 | ? | ? | 30 |
| Korean old | English | 65 | 258 | 1793 | |
| Korean middle | English | 94 | 351 | 2230 | |
| Korean newest A1 | English | 112 | 431 | 2684 | 40 |
| Spanish B2 Portuguese | English English | 286 ? | a lot ? | a lot ? | 396 ? |