In the old Duolingo Tree layout, every course had some skills, and now on the new Path (Snake) there are units.
But there is a connection, since in the background, they still have the tree structure, it is just displayed differently.
My guess (based on a few courses I checked) is that there are two new skills appearing in each unit (sometimes only one skill), and there are roughly 10 practice units at the end, so the number of units is close to (skills/2 +10). But not exactly. Sometimes there are more (or fewer) personalized practice units at the end.
The following table was based on https://magyarbagoly.blogspot.com/2022/ ... ourse.html, which in turn was based on http://ardslot.com/duolingocrowns.html
I checked the number of Units on the Duome Forum, based on MatOzone's posts. See also duolingodata.com
Sometimes there are multiple versions of the same course, where I knew, I marked them "old" and "new" .
Here, "old" means that it is old enough to show up in https://liuch.github.io/duolingo_courses_overview/ (FieryCat stopped updating that list in 2021)
"New" means it is the newest version that is available to some users.
I intentionally left out the some numbers for Spanish/French/German/Japanese courses: too many competing versions to keep track.
But I added the number of units for these courses too, and I picked the longest version.
Side note: for Italian, there is a version with 76 skills, which is not included in my beautiful table, but it is newer than the 66 skill version and older than the 98 skill version.
see also: https://forum.duome.eu/viewtopic.php?t=15140-number-of-skills-versus-the-number-of-units
LANGUAGE | FROM | SKILLS | LESSONS | Words | Units before | Units now |
---|---|---|---|---|---|---|
Arabic (AR) | English | 46 | 210 | 1481 | 30 | 30 |
Chinese (ZS) | English | 88 | 284 | 1932 | 57 | 57 |
Czech old | English | 84 | 422 | 2362 | 54 | 55 |
Czech new | English | 88 | 422 | 2626 | 57 | ? |
Danish old | English | 70 | 340 | 2341 | 45 | x |
Danish new | English | 62 | ? | ? | 40 | 41 |
Dutch (DN) | English | 123 | 502 | 2933 | 79 | 80 |
Esperanto (EO) | English | 69 | 364 | 2389 | 45 | 45 |
Finnish (FI) | English | 35 | 144 | 1007 | 23 | 23 |
French (FR) | English | a lot | a lot | a lot | [219] | [194] |
German (DE) | English | a lot | a lot | a lot | [131] | [102] |
Greek old | English | 74 | 278 | 2010 | x | |
Greek new | English | 95 | 432 | 3196 | 61 | 62 |
Greek another | English | 102 | 452 | 3218 | ? | |
Haitian Creole (HT) | English | 36 | 125 | 728 | 23 | 23 |
Hawaiian old | English | 38 | 143 | 799 | 24 | 25 |
Hawaiian another | English | 51 | ? | ? | 33 | x |
Hebrew (HE) | English | 84 | 446 | 2833 | 54 | 56 |
High Valyrian old | English | 38 | 135 | 825 | ? | x |
High Valyrian new | English | 43 | 157 | 982 | 28 | 28 |
Hindi (HI) | English | 32 | 133 | 656 | 21 | 20 |
Hungarian old | English | 78 | 319 | 2367 | 51 | x |
Hungarian new | English | 110 | 489 | 3176 | 71 | 71 |
Indonesian (ID) | English | 69 | 310 | 1882 | 44 | 45 |
Irish (GA) | English | 64 | 292 | 1711 | 42 | 43 |
Italian old | English | 66 | 405 | 2784 | 51 | x |
Italian new | English | 98 | 565 | 3753 | 72 | ? |
Italian newer | English | 123 | ? | ? | ? | 79 |
Klingon old | English | 62 | 238 | 1481 | x | x |
Klingon new | English | 65 | 248 | 1533 | 42 | 43 |
Korean old | English | 65 | 258 | 1793 | x | x |
Korean newer | English | 94 | 351 | 2230 | 61 | x |
Korean newest | English | 112 | 431 | 2684 | 72 | 73 |
Latin (LA) | English | 22 | 81 | 538 | 14 | 14 |
Navajo (NV) | English | 11 | 28 | 143 | 7 | 7 |
Norwegian old | English | 172 | 590 | 3600 | 111 | x |
Norwegian new | English | 246 | 1008 | 5784 | 159 | 161 |
Polish (PL) | English | 67 | 298 | 1938 | 43 | 44 |
Portuguese (PT) | English | 91 | 463 | 2919 | 75 | 60 |
Romanian (RO) | English | 62 | 286 | 2405 | 40 | 41 |
Russian old | English | 79 | 350 | 2279 | 51 | x |
Russian new | English | 95 | 405 | 2601 | 61 | 62 |
Scottish Gaelic old | English | 107 | 483 | 3525 | 69 | ? |
Scottish Gaelic new | English | 120 | ? | ? | ? | 78 |
Spanish (ES) | English | a lot | a lot | a lot | [230] | [205] |
Swahili old | English | 65 | 195 | 1257 | 42 | x |
Swahili new | English | 73 | 243 | 1535 | 47 | 48 |
Swedish old | English | 66 | 325 | 2361 | 43 | x |
Swedish new | English | 85 | 376 | 2549 | 55 | 55 |
Turkish (TR) | English | 67 | 200 | 1466 | 43 | 44 |
Ukranian (UK) | English | 51 | 209 | 1108 | 33 | 33 |
Vietnamese old | English | 84 | 320 | 1661 | 54 | x |
Vietnamese new | English | 75 | 336 | 1775 | 49 | 48 |
Welsh (CY) | English | 118 | 416 | 2366 | 69 | 70 |
Yiddish (YI) | English | 94 | 382 | 2297 | 61 | 62 |
Zulu (ZU) | English | 20 | 91 | 628 | 13 | 13 |
English old | Hungarian | 55 | 285 | 1952 | 49 | ?? |
English new | Hungarian | ? | ? | ? | ? | 109? |
German (DE) | Hungarian | 51 | 238 | 1631 | 44 | 33? |
No comments:
Post a Comment